Hosting resources
Hosting limits
| FREE | STARTER | PRO | ULTRA | |
| Monthly Bandwidth (MB) | 100000 | unlimited | unlimited | unlimited |
| Shell Access | No | Yes | Yes | Yes |
| Max Addon Domains | 5 | 20 | 50 | 100 |
| Max FTP Accounts | 1 | 40 | 100 | 200 |
| Max Parked Domains | 5 | 20 | 50 | 100 |
| Max Databases | 5 | 40 | 100 | 200 |
| Max Sub Domains | 5 | 20 | 50 | 100 |
| Maximum percentage of failed or deferred messages a domain may send per hour * | 20% | 20% | 20% | 20% |
| Maximum Hourly Email by Domain Relayed * | 5 | 20 | 40 | 50 |
| Disk Quota (MB) ** | 100 | 10000 | 50000 | 150000 |
Cloudlinux limits
We use Cloudlinux at our shared hosting servers, it can limit each user to its specifics plan resources. So ours customers are not affected by abusive users, and the servers are always available to serve your website as expected. Here you can know all limits each plan has.| Plan | SPEED | PMEM (MB) | EP | NPROC | IO (kBps) | IOPS |
| free | 0,5 | 512 | 2 | 20 | 150 | 1024 |
| starter | 1 | 512 | 5 | 100 | 512 | 1024 |
| pro | 2 | 1024 | 10 | 100 | 1024 | 1024 |
| ultra | 4 | 2048 | 20 | 200 | 1536 | 2048 |
Cloudlinux labels
| Limits | Units | Description |
| SPEED | % of a core | CPU speed limit, relative to a single core, or specified in HZ (portable across CPUs) |
| PMEM | KB | Physical memory limit (RSS field in ps/RES in top). Also includes shared memory and disk cache |
| IO | KB/sec | IO throughput – combines both read & write operations |
| IOPS | Operations per second | Restricts total number of read/write operations per second. |
| NPROC | number | Max number of processes within LVE |
| EP | number | Limit on entry processes. Usually represents max number of concurrent connections to apache dynamic scripts as well as SSH and cron jobs running simultaneously. |
Email limits
Your Emails are processed by a dedicated server cluster and not inside your hosting account. So, you have many advantages:- your messages has a dedicated storage, not consuming your hosting space;
- You messages are sent trough servers and IPs with good reputation;
- You do not use resources from your hosting (CPU, memory, etc.) to send, receive and read your Emails;
- You have a better service, better webmail and exclusive tools to manage spam;
| FREE | STARTER | PRO | ULTRA | |
| Qty email accounts | 5* | 20 | 50 | 100 |
| Storage GB – per account | 1 | 10 | 10 | 10 |
| Daily sending limits – per account | 100 | 1000 | 1000 | 1000 |
| Hourly sending limits – per account | 20 | 100 | 100 | 100 |
| Can transfers storage between accounts, up to 100GB | No | Yes | Yes | Yes |
| Max recipients – per message | 50 | 50 | 50 | 50 |
| Max attachment size - per message | 100MB | 100MB | 100MB | 100MB |
| Advertisemments at emails sent | Yes | No | No | No |
Database limits
The database MariaDB is used at our servers as MySQL successor. The hosting accounts have some limits, to avoid errors or abuse users compromising the servers. These limits are:| FREE | STARTER | PRO | ULTRA | |
| MAX_QUERIES_PER_HOUR | 10000 | 100000 | 200000 | 400000 |
| MAX_UPDATES_PER_HOUR | 2000 | 10000 | 20000 | 60000 |
| MAX_CONNECTIONS_PER_HOUR | 1000 | 20000 | 50000 | 100000 |
| MAX_USER_CONNECTIONS | 20 | 50 | 100 | 200 |
| MAX_STATMENT_TIME | 100 | 500 | 2000 | 5000 |